<?xml version="1.0" encoding="UTF-8"  standalone="yes" ?>
<rss version="2.0">
	<channel>
		<title>社群: Web Programming - 文件區(General concepts)</title>
		<description>台灣數位學習數位教學平台 RSS feed provider</description>
		<language>zh-tw</language>
		<link>http://lms.xms.com.tw/board.php?courseID=100&amp;f=doclist&amp;folderID=1215</link>
	<item>
		<title>Region, Block, Menu</title>
		<link>http://lms.xms.com.tw/board.php?courseID=100&amp;f=doc&amp;cid=5523</link>
		<description>regions:web page, defined by theme, includes the header, footer, sidebars, and main content sectionblocks:chunks of information that are displayed in the regions, ex.1. menus (which are concerned with site navigation)2. the output from modules (e.g., hot forum topics)3. dynamic and static chunks of information that you&#039;ve created yourself (e.g., a list of upcoming events)standard menus:Primary Links,&amp;nbsp;Secondary Links (built by site administrators, and usually displayed in the page header)and navigation (catch-all menu that contains your administration menus, as well as links supplied by modules)custom menus:created by user and displayed by enabling their blocks.       </description>
		<pubDate>Sat, 16 Apr 2011 22:20:42 +0800</pubDate>
	</item>
	<item>
		<title>Path</title>
		<link>http://lms.xms.com.tw/board.php?courseID=100&amp;f=doc&amp;cid=5520</link>
		<description>Drupal allows each module to define paths that the module will be responsible for </description>
		<pubDate>Sat, 16 Apr 2011 21:41:30 +0800</pubDate>
	</item>
	<item>
		<title>Node, Comments, Taxonomy</title>
		<link>http://lms.xms.com.tw/board.php?courseID=100&amp;f=doc&amp;cid=5519</link>
		<description>NodeA node in Drupal is the generic term for a piece of content.&amp;nbsp;Some examples of nodes:1. Pages in books2. Discussion topics in forums3. Entries in blogs4. News article storiesnode table:&amp;nbsp;nid,&amp;nbsp;uid,&amp;nbsp;type,&amp;nbsp;title,&amp;nbsp;body,&amp;nbsp;comment,&amp;nbsp;promote,&amp;nbsp;created,&amp;nbsp;changed(using CCK module to add fields to your nodes, the field information is stored in separate tables.)CommentsEach comment is a typically small piece of content that a user submits, attached to a particular node.TaxonomyDrupal has a system for classifying content, which is known as taxonomy and implemented in the core Taxonomy module.vocabulary:&amp;nbsp;groups of taxonomy terms1. flat or hierarchical,2. allows single or multiple selection,3. &quot;free tagging&quot; (when creating or editing content, you can add new terms on the fly)         </description>
		<pubDate>Sat, 16 Apr 2011 21:24:26 +0800</pubDate>
	</item>
	<item>
		<title>User, Permission, Role</title>
		<link>http://lms.xms.com.tw/board.php?courseID=100&amp;f=doc&amp;cid=5518</link>
		<description>http://drupal.org/node/19828user id=0 (guest), id=1 (admin)assigned permissions via roles1. create role2. set permissions to role3. set user to rolebuilt in roles:1. anonymous user: a user who is not logged in2. authenticated user: a user who is logged in             </description>
		<pubDate>Sat, 16 Apr 2011 21:09:49 +0800</pubDate>
	</item>
	</channel>
	</rss>
